LABCENTER PROTEUS TOOL INFORMATION FILE
=======================================

In case of difficulty, please e-mail support@labcenter.co.uk

Tool set up for Proteus layout 'sstc.pdsprj'.
CADCAM generated at 13:57:10 on Sunday, 30 August 2020.

File List
---------
Top Copper              : sstc - CADCAM Top Copper.GBR
Bottom Copper           : sstc - CADCAM Bottom Copper.GBR
Top Silk Screen         : sstc - CADCAM Top Silk Screen.GBR
Top Solder Resist       : sstc - CADCAM Top Solder Resist.GBR
Bottom Solder Resist    : sstc - CADCAM Bottom Solder Resist.GBR
Mechanical 1            : sstc - CADCAM Mechanical 1.GBR
Top Assembly            : sstc - CADCAM Top Assembly.GBR
Drill, Plated, 1-16     : sstc - CADCAM Drill TOP-BOT Plated.GBR
Netlist                 : sstc - CADCAM Netlist.IPC

Photoplotter Setup
------------------
Format: X2, ASCII, 4.3, metric, absolute, eob=*, LZO
Notes:  D=Diameter, S=Side, W=Width, H=Height, C=Chamfer, I=Index

D10	CIRCLE  D=2.032mm                                                         DRAW  Conductor
D11	CIRCLE  D=1.524mm                                                         DRAW  Conductor
D12	CIRCLE  D=2.286mm                                                         FLASH ComponentPad
D13	SQUARE  S=3.81mm                                                          FLASH ComponentPad
D14	CIRCLE  D=3.81mm                                                          FLASH ComponentPad
D15	SQUARE  S=2.032mm                                                         FLASH ComponentPad
D16	CIRCLE  D=3.048mm                                                         FLASH ComponentPad
D17	CIRCLE  D=2.032mm                                                         FLASH ComponentPad
D18	CIRCLE  D=2.54mm                                                          FLASH ComponentPad
D19	CIRCLE  D=6.35mm                                                          FLASH ComponentPad
D70	SQUARE  S=1.58mm                                                          FLASH WasherPad
D71	CIRCLE  D=1.58mm                                                          FLASH ComponentPad
D20	CIRCLE  D=0.2032mm                                                        DRAW  Profile
D21	CIRCLE  D=0.254mm                                                         DRAW  Conductor
D22	CIRCLE  D=1.27mm                                                          DRAW  Conductor
D23	CIRCLE  D=0.2032mm                                                        DRAW  Material
D24	CIRCLE  D=1e-005mm                                                        DRAW  Material
D25	CIRCLE  D=0.12mm                                                          DRAW  Material
D26	CIRCLE  D=0.2mm                                                           DRAW  Material
D27	CIRCLE  D=2.54mm                                                          FLASH Material
D28	PPAD    W=4.064mm             H=4.064mm             I=0                   FLASH Material
D29	CIRCLE  D=4.064mm                                                         FLASH Material
D72	PPAD    W=2.286mm             H=2.286mm             I=1                   FLASH Material
D73	CIRCLE  D=3.302mm                                                         FLASH Material
D30	CIRCLE  D=2.286mm                                                         FLASH Material
D31	CIRCLE  D=2.794mm                                                         FLASH Material
D32	CIRCLE  D=6.604mm                                                         FLASH Material
D33	PPAD    W=1.58mm              H=1.58mm              I=2                   FLASH Material
D34	CIRCLE  D=1.58mm                                                          FLASH Material
D35	CIRCLE  D=0.46939mm                                                       DRAW  Material
D36	CIRCLE  D=0.31699mm                                                       DRAW  Material
D37	CIRCLE  D=0.33619mm                                                       DRAW  Material
D38	CIRCLE  D=0.24079mm                                                       DRAW  Material
D39	CIRCLE  D=0.34544mm                                                       DRAW  Material
D40	CIRCLE  D=0.17221mm                                                       DRAW  Material
D41	CIRCLE  D=0.16459mm                                                       DRAW  Material
D42	CIRCLE  D=0.61219mm                                                       DRAW  Material
D43	CIRCLE  D=0.381mm                                                         DRAW  Material
D44	CIRCLE  D=0.05mm                                                          DRAW  Material
D45	CIRCLE  D=0.55166mm                                                       DRAW  Material
D46	CIRCLE  D=3mm                                                             FLASH MechanicalDrill
D47	CIRCLE  D=1.016mm                                                         FLASH ComponentDrill
D48	CIRCLE  D=1.651mm                                                         FLASH ComponentDrill
D49	CIRCLE  D=1.27mm                                                          FLASH ComponentDrill
D50	CIRCLE  D=1.524mm                                                         FLASH ComponentDrill
D51	CIRCLE  D=0.762mm                                                         FLASH ComponentDrill
D52	CIRCLE  D=1.143mm                                                         FLASH ComponentDrill
D53	CIRCLE  D=3mm                                                             FLASH ComponentDrill
D54	CIRCLE  D=1.05mm                                                          FLASH ComponentDrill

Layer Stackup
-------------
Top Solder Resist        : 0.01mm     Resist
Top Copper               : 0.018mm    Copper
Core                     : 1.55mm     FR4
Bottom Copper            : 0.018mm    Copper
Bottom Solder Resist     : 0.01mm     Resist


[END OF FILE]
